Talk Time | Up to 35 hours |
Standby Time | Up to 25 days |
Form Factor | Rugged bar with touchscreen |
Colour | Black |
Memory | 64 GB; 4 GB RAM |
External Memory | No |
Network | LTE bands B1/B2/B3/B4/B5/B7/B8/B12/B17; HSPA/UMTS 850/900/1900/2100; GSM/GPRS 850/900/1800/1900 |
Operating System | Android N |
Processor | 1.4 GHz quad-core |
SIM Card | Micro |
Display | 5.0", 1080 x 1920 pixels, 16.7M colours |
Weight | 335 grams |
Dimensions | 15.2 x 7.9 x 1.8 cm |
SAR Value | 0.68 W/kg |
Bluetooth | 4.0 LE |
Camera/Video | 12.0 MP + 8.0 MP front-facing camera; video capture |
POP3, IMAP, SMTP, ActiveSync, SSL | |
GPS | GPS, GLONASS |
Media/MP3 Player | Media player |
Messaging | SMS, MMS |
Touchscreen | Yes, with glove & wet fingers friendly screen |
Web Browser | HTML |
Wi-fi | 802.11 a/b/g/n/r; Mobile hotspot |
Other | Water and dust protection (IP-68/IP-69 rating) Dedicated Push-to-talk button Sonim Protect Alert buttons Supported by Sonim 3 year comprehensive warranty |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |